The Thane Khopat ST Bus Stand serves as a crucial transport hub, connecting passengers to various destinations across the Konkan, Nashik, and Pune divisions. With a range of bus services operated by the Maharashtra State Road Transport Corporation (MSRTC), travelers can conveniently access numerous routes from this stand. Whether you’re heading to popular tourist spots or key cities, the Thane Khopat bus stand is an essential starting point.
Contact Numbers
For any inquiries or assistance, you can reach out to the relevant bus stands:
- Thane Khopat Bus Stand Contact Number: 022 25334884
- Thane Railway Station Bus Stand Phone Number: 022 25332361
- Thane Vandana Bus Stand Contact Number: 022 25332504
Thane Khopat ST Bus Stand Timetable
Ticket Price | Thane CBS To Bus | Bus Stop | Departure Time |
---|---|---|---|
Rs.910 | Akola | Bhiwandi, Nashik CBS, Niphad, Yeola, Vaijapur, Gangapur, Chatrapati Samabhji Nagar Aurangabad, CIDCO, Jalna, Chikhali | 5:00, |
Rs.570 | Pachora | Bhiwandi, Nashik CBS, Malegaon, Chalisgaon, Patonda, Bhadgaon | 05:15, |
Rs.400 | Malegaon | Bhiwandi, Shahapur, Nashik CBS | 5:30, |
Rs.840 | Shegaon | Bhiwandi, Nashik CBS, Malegaon, Dhule, Parola, Erandol, Jalgaon, Bhusawal, Mutai Nagar, Khamgaon | 06:30, |
Rs.580 | Chopda | Bhiwandi, Nashik CBS, Malegaon, Dhule, Amalner, Patonda, | 06:45, |
Rs.530 | Amalner | Bhiwandi, Shahapur, Nashik CBS, Malegaon, Dhule | 10:15, |
Rs.345 | Nashik Mahamarg (Electric AC Bus / Shivshahi) | – | 07:00, 07:30, 8:45, 09:35, 10:45, 11:30, 13:30, 14:30, 15:30, 16:00, 17:30, |
Rs.520 | Chatrapati Sambhaji Nagar (Aurangabad) | Bhiwandi, Nashik CBS, Yeola, Vaijapur | 6:15, 9:00, 19:30, |
– | Chikhali | Bhiwandi, Nashik | 17:00, |
Rs.810 | Jalgaon (Sleeper Seater) | Bhiwandi, Nashik CBS, Malegaon, Dhule, Parola, Erandol, | 21:00, |
Rs.400 | Kopargaon | Bhiwandi, Nashik Mahamarg, Sinnar, Shirdi | 6:00, 08:00, |
Rs.700 | Muktainagar | Bhiwandi, Nashik CBS, Malegaon, Dhule, Parola, Erandol, Jalgaon, Bhusawal | 7:30, |
Rs.600 | Shahada | Bhiwandi, Nashik CBS, Malegaon, Dhule, Dondaicha, Sarang Kheda | 9:15, 21:00, |
Rs.550 | Nandurbar | Bhiwandi, Nashik CBS, Satana, Taharabad, Pimpalner, Sakri | 08:15, |
– | Navapur | Bhiwandi, Nashik | 08:15, |
Rs.970 | Pusad | Bhiwandi, Nashik CBS, Yeola, Chatrapati Sambhaji Nagar Aurangabad, CIDCO, Jalna, Mantha, Jintur, Aundha, Hingoli, Kalamnuri | 16:25, |
Rs.730 | Raver | Bhiwandi, Nashik CBS, Malegaon, Dhule, Parola, Erandol, Jalgaon, Bhusawal, Faizpur, Savada | 09:30, |
– | Sangamner | Bhiwandi, Nashik, Sinnar | 07:45, |
– | Shindkheda | Nashik, Dhule | 07:00, |
Rs.550 | Shirdi (Shivshahi) | Kalyan Bypass, Nashik Mahamarg, Sinnar, Wavi, Pangri | 06:00, 8:40, 12:15, 13:15, |
Rs.370 | Shirdi | Kalyan Bypass, Nashik Mahamarg, Sinnar, Wavi, Pangri | 7:00, |
– | Shrirampur | Bhiwandi, Nashik, Sinnar | 07:45, |
Rs.400 | Trimbakeshwar | Kalyan Bypass, Nashik Mahamarg, CBS, Satpur | 00:05, 6:50, |
Rs.220 | Alibag (Shivshahi) | Panvel, Pen, Poynad | 6:00, 7:00, 8:00, 14:30, 18:00 |
Rs.145 | Alibag | Panvel, Pen, Poynad | 8:30, 9:30, 15:30 |
Rs.170 | Revdanda | Panvel, Pen, Poynad, Alibag, | 17:00, |
– | Ambawade | – | 08:45, |
– | Bagmandala | – | 11:00, |
Rs.230 | Bhira | Panvel, Chauk, Karjat Fata, Khalapur, Khopoli, Jambhulpada, Pali, | 15:00, |
Rs.390 | Chiplun | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur | 5:15, 6:00, 7:30, 8:00, 15:15, |
– | Dapoli | – | 7:00, 10:00, 21:00, 22:00, 22:15, |
Rs.310 | Gothivali | Panvel, Ramwadi, Indapur, Mangaon, Mahad | 00:30, |
Rs.440 | Guhagar | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun | 6:30, 7:45, 21:15, 22:00 |
– | Karjat | Panvel, Chauk | 9:30, 17:30, |
Rs.330 | Khed | Panvel, Ramwadi, Indapur, Mangaon, Mahad, Poladpur, | 6:00, 10:20, 20:30, 21:15, 22:15(Shivshahi) |
Rs.250 | Mahad | Panvel, Ramwadi, Indapur, Mangaon | 6:05, 6:15, 11:30, |
– | Mandangad | – | 09:00, |
Rs.225 | Murud | Panvel, Pen, Poynad, Alibag, Revdanda, Kashid, | 13:15, |
– | Nadsurpali | – | 06:15, |
– | Pali | – | 10:00, |
Rs.535 | Pawas | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun, Sangameshwar, Ratanagiri | 19:30, |
Rs.285 | Poladpur | Panvel, Ramwadi, Indapur, Mangaon, Mahad | 23:25, |
Rs.510 | Ratnagiri | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun, Sangameshwar, | 5:35, 8:30, 9:15, 20:00, |
Rs.490 | Sakharpa | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun, Sangameshwar, Devrukh, Marleshwar | 19:45 (Sleeper Seater Rs.), 21:00 |
Rs.300 | Shivtharghal | Panvel, Ramwadi, Indapur, Mangaon, Mahad | 13:00, |
– | Shrivardhan | – | 6:45, 14:15, 23:15, |
– | Zhanjwad | – | 07:35, |
Rs.745 | Mehkar | Bhiwandi Bypass, Kalyan, Murbad, Alephata, Ahmednagar, Chatrapati Sambhaji Nagar Aurangabad, CIDCO, Jalna | 6:15, |
Rs.275 | Narayangaon | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, | 05:45, |
– | Bhimashankar | – | 07:15, |
Rs.320 | Chincholi | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Narayangoan, Junnar, | 13:30, |
Rs.300 | Dimba | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Narayangoan, Junnar, Chincholi, Ghodegaon, | 6:30, |
Rs.260 | Ghodegaon | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Narayangoan, Junnar, Chincholi, | 23:00, |
Rs.300 | Junnar | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Narayangoan, | 07:30, |
Rs.300 | Loni | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar | 06:30, 11:00 |
Rs.260 | Manchar | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, | 07:15, |
Rs.310 | Vadgaon Peer | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Loni | 6:20, |
Rs.310 | Parner | Kalyan, Murbad, Alephata, Belha, Takli Dokheshwar | 6:00, 7:15, 8:25, 23:15 |
Rs.310 | Shirur | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Loni, Shindewadi, | 07:00, |
Rs.245 | Mahad – GSRTC | Panvel, Ramwadi, Indapur, Mangaon | 1:00, 2:00 |
Rs.360 | Surat – GSRTC | Bhiwandi, Wada, Valsad, Navsari | 20:35, 22:35 |
Rs.260 | Poladpur GSRTC | Panvel, Ramwadi, Indapur, Mangaon, Poladpur | 1:10, |
Rs.489 | Ahmedabad – GSRTC | Bhiwandi, Wada, Valsad, Navsari, Surat, Baroda | 19:30, |
The Thane CBS Khopat Bus Stand operates several MSRTC bus routes, providing access to various locations, including:
- Thane to Alibag
- Thane to Nashik
- Thane to Chiplun
- Thane to Alibag Shivshahi
- Thane to Mahad
- Thane to Alephata
- Thane to Manchar
These routes serve as vital links for commuters and travelers, with buses running regularly to ensure timely connections.
Major Routes and Destinations
Buses from Thane Khopat connect to various destinations across different divisions:
- Nashik Division: Shirdi, Trimbakeshwar, Pachora, Chopda, Sangamner, Kopargaon, Shrirampur, Muktainagar, Nandurbar, Navapur, Aurangabad, Jalgaon, Shahada, Dhule, Raver, and more.
- Kokan Division: Buses are available towards popular tourist spots along the Konkan coast, ensuring easy access for holidaymakers.
- Pune Division: Routes extend towards key locations in Pune, making it convenient for commuters.
FAQs for Thane Khopat ST Bus Stand
What is the contact number for Thane Khopat Bus Stand?
The contact number is 022 25334884.
What are the major routes available from Thane Khopat Bus Stand?
Major routes include Thane to Alibag, Nashik, Chiplun, and various destinations in the Nashik and Kokan divisions.
How can I contact the Thane Railway Station Bus Stand?
The phone number for the Thane Railway Station Bus Stand is 022 25332361.
Is there a contact number for Thane Vandana Bus Stand?
Yes, the contact number for Thane Vandana Bus Stand is 022 25332504.
Conclusion
The Thane Khopat ST Bus Stand offers a comprehensive network of bus services, making it a key point for commuters traveling to and from Thane. With reliable schedules and a variety of destinations, it facilitates convenient and accessible travel across the region.