Palus Bus Stand serves as an essential hub for travelers commuting to various destinations such as Pune, Nashik, and Trimbakeshwar. The Palus Bus Stand Time Table ensures regular bus services provided by MSRTC, catering to both local and long-distance travelers. This bus stand is well-organized, offering a range of ticket options for passengers, including special fares for ladies and children. Whether you’re commuting for business or leisure, Palus Bus Stand is your gateway to various cities across Maharashtra.
Palus Bus Stand Time Table, Ticket Price, and Phone Number
With buses operating at frequent intervals, passengers can expect efficient services at affordable prices. The bus stand also provides updated timetables, helping you to plan your journey conveniently. If you’re looking for ticket prices or need to get in touch with the bus stand, all relevant details are provided below.
Departure Time | Ticket Price (Gents / Ladies & Child) | Destination | Bus Stops |
7:30, 8:00 | Rs.640 / Rs.320 | Aurangabad | – |
6:20, 6:50, 7:50, 8:15, 8:40, 9:00, 9:10, 10:40, 11:20, 12:00, 12:30, 13:15, 13:30, 14:00, 15:10, 15:30, 16:00, 16:15, 16:40, 17:30, 18:00, 19:15, 19:45 | Rs.615 / Rs.310 | Islampur | – |
6:15, 8:00, 8:30, 9:15, 10:00, 10:40, 11:05, 11:20, 12:00, 12:30, 12:45, 13:00, 13:30, 14:00, 15:00, 15:30, 15:50, 17:10, 17:45, 18:30, 19:05 | – | Karad | – |
8:45, 13:30, 17:30 | – | Kolhapur | – |
5:30, 6:45, 11:10 | Rs.615 / Rs.310 | Nashik CBS | Karad, Satara, Swargate – Pune, Shivajinagar, Chakan, Narayangaon, , Sangamner, Sinner, Nashik Road, Dwarka |
8:10, 9:10, 18:10 | Rs.530 / Rs.265 | Parel (Mumbai) | Karad, Swargate – Pune, Panvel, Neurl, Vashi, Maitri Park, Kurla, Dadar |
5:15, 5:45, 6:45, 7:45, 8:30, 8:50, 9:00, 11:15, 11:45, 12:45, 14:30, 15:45 | Rs.295 / Rs.148 | Pune – Swargate | Karad, Katraj |
6:15, 7:05, 7:25, 7:35, 8:05, 8:15, 8:45, 9:45, 10:35, 11:15, 11:45, 12:15, 12:45, 13:15, 13:45, 14:30, 14:45, 15:10, 15:15, 15:35, 16:00, 17:15, 17:45, 18:15, 18:30, 18:40 | – | Sangli | – |
7:10, 7:40, 9:00, 10:15, 10:50, 12:05, 12:30, 13:50, 14:15, 14:30, 14:45, 15:30, 15:40, 16:00, 16:30, 17:00, 17:20, 19:00, 20:30, 20:45 | Rs.35 | Tasgaon via 5 Mail | – |
6:30, 8:50, 9:15, 9:30, 11:20, 12:30, 12:40, 14:10, 18:05, 19:05 | Rs.35 | Tasgaon via Morale, Rajapur | – |
12:10 | Rs.520 / Rs.260 | Thane | Karad, Swargate – Pune, Panvel, Neurl, Kalwa |
8:00 | Rs.685 / Rs.340 | Trimbakeshwar | Karad, Satara, Swargate – Pune, Shivajinagar, Chakan, Narayangaon, Sangamner, Sinner, Nashik Road, Dwarka, Nashik CBS |
6:05, 7:00, 8:30, 11:00, 12:30, 13:40, 14:30, 18:20, 20:45 | – | Vita | – |
On Every Amavasya | – | Admapur | – |
20:30 | – | Alsand | – |
5:50, 17:00 | – | Amnapur | – |
20:00 | – | Chinchani | – |
7:10, 8:00, 10:00, 11:10, 12:30, 16:30 | – | Dudhondi, Nagrale | – |
On Every Angaraki Chaturthi | – | Ganapatipule | – |
19:45 | – | Islampur | – |
18:30 | – | Karad | – |
6:00, 7:30, 9:00, 17:30 | – | Pundi, Pundiwadi | – |
19:40 | – | Regusewadi | – |
18:45 | – | Shirasgaon | – |
6:05, 6:15, 7:20, 11:55 | – | Wazar | – |
FAQs: Palus Bus Stand
What is the Palus Bus Stand Phone Number?
The phone number for the Palus Bus Stand is 02346-228055.
What is the ticket price for Palus to Pune Bus?
The bus ticket price from Palus to Pune is Rs.295 for gents and Rs.148 for ladies and children.
What is the bus ticket price for Palus to Nashik?
The ticket price from Palus to Nashik is Rs.615 for gents and Rs.310 for ladies and children.
What is the ticket price for Palus to Trimbakeshwar Bus?
The bus ticket price from Palus to Trimbakeshwar is Rs.685 for gents and Rs.340 for ladies and children.
Conclusion
The Palus Bus Stand Time Table offers a comprehensive schedule of bus services to various key cities in Maharashtra. With affordable ticket prices and a well-organized timetable, the Palus Bus Stand ensures a smooth and comfortable travel experience. For any further inquiries, the phone number provided can assist passengers with any specific information or support they may require.